Flir USS-PRM-32H5-16 2U Premium Server with 32TB RAID-5 w/HS (16TB usa
Product Description
USS-PRM-32H5-16:2U Premium Server with 32TB RAID-5 w/HS (16TB usable) Part # USS-PRM-32H5-16
The FLIR Universal Systems Solutions Premium Server delivers the ideal balance of resources and affordability for your business, offering up to 112TB of storage and a new level of performance for video surveillance applications of all types. The Premium server is ideal for businesses seeking a multipurpose rack server that offers excellent internal storage, redundancy and value in a compact chassis. Designed to address the requirements of IT environments, the unit comes loaded with system management capabilities, best-in-class processing performance and the ability to expand for future storage requirements.
Features
High-Performance
- Optimized for top effi ciency and uptime
- Ability to connect to multiple networks in parallel
- Best-in-class processing performance – up to 112TB internal storage
Cost Savings
- Balanced set of resources, expandability and affordability
- Reduced unit count and Total Cost of Ownership (TCO)
- Reduced installation time with more consistency
Peace Of Mind
- Redundancy and reliability
- Ease of use for technicians and easier problem solving
- 3 year ProSupport Next Business Day On-site
- Easy to expand and maintain
- OS installation optimized for United VMS
General | |
Form Factor | 2U Rack Server |
Hard Drive Bay | Flexible storage with up to 14 x 3.5” drives |
Processor | Enterprise Eight-core Intel ® Xeon ® Silver processor |
Chipset | Intel C620 |
Memory | 16 GB RDIMM RAM |
I/O Slots | 1 PCIe slots |
RAID Controller | Hardware RAID controller with Flash Backed Cache |
OS Drive | 240GB Mirrored SSD, BOSS Controller |
Operating System | Microsoft Windows Server 2016 Embedded |
Storage Drive | Enterprise class, Hot-swap HDDS 7.2K RPM SATA |
Max Internal Storage: 112TB | |
Communications | Embedded Dual Port 1Gb NIC |
Systems Management | iDRAC9 Express (Enterprise License Upgrade Option) |
Power Supply | Dual, Hot-plug, Redundant Power Supply, 750W, |
100~240VAC 50/60Hz (auto) | |
Power Workload | 110V: Max Potential Power: 650.6 watts 2219.9 btu/h |
220V: Max Potential Power: 635.8 watts 2169.4 btu/h | |
USB Ports | Front: 2 x USB 2.0, Rear: 2 x USB 3.0 |
Rack Support | ReadyRails Sliding Rails |
Dimensions | 86.8 x 434 x 647 mm (3.41″ x 17.08″ x 25.47″) |
Weight | 31.11 kg (68.58 lb) |
Warranty | 3-year ProSupport and Next Business Day On-site |
Service (upgrades available) | |
Certifications | Nemko, CE, FCC, C-Tick, ICES, VCCI, CCC, BIS |
Performance | ||
Setup | Service | Max Throughput |
All-in-One | Recording Throughput | 450 Mbps |
Viewing Throughput* | 90 Mbps | |
Transcoding | 6 Streams | |
Archiver + Transcoder | Recording Throughput | 550 Mbps |
Viewing Throughput* | 110 Mbps | |
Transcoding | 9 Streams | |
Horizon | Max # Cameras = 150 | 450 Mbps |
* Live and Playback |
Model Numbers | |||||
USS Premium Enterprise, RAID-5 | USS Premium Enterprise, RAID-5 with Hot Spare | USS Premium Enterprise, RAID-6* | |||
USS-PRM-24R5-16 | USS-PRM-72R5-64 | USS-PRM-32H5-16 | USS-PRM-80H5-64 | USS-PRM-32R6-16 | USS-PRM-80R6-64 |
USS-PRM-32R5-24 | USS-PRM-80R5-72 | USS-PRM-40H5-24 | USS-PRM-88H5-72 | USS-PRM-40R6-24 | USS-PRM-88R6-72 |
USS-PRM-40R5-32 | USS-PRM-88R5-80 | USS-PRM-48H5-32 | USS-PRM-96H5-80 | USS-PRM-48R6-32 | USS-PRM-96R6-80 |
USS-PRM-48R5-40 | USS-PRM-96R5-88 | USS-PRM-56H5-40 | USS-PRM-104H5-88 | USS-PRM-56R6-40 | USS-PRM-104R6-88 |
USS-PRM-56R5-48 | USS-PRM-104R5-96 | USS-PRM-64H5-48 | USS-PRM-112H5-96 | USS-PRM-64R6-48 | USS-PRM-112R6-96 |
USS-PRM-64R5-56 | USS-PRM-112R5-104 | USS-PRM-72H5-56 | USS-PRM-72R6-56 | ||
*RAID 6 reduces Archiver Performance by 40% | |||||
Class Type | Raw Storage | RAID Type | Usable Storage | ||
USS-PRM = Universal Systems Solutions Premium | XX = amount of raw storage TB | R5 = RAID-5 | XX = amount of usable storage TB | ||
H5 = RAID-5 with Hot Spare | |||||
R6 = RAID-6 | |||||
Specifications are subject to change without notice. | |||||
Additional Information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |