Flir USS-BSC-64R0-64 1U BSC Elite Server with 64TB None-RAID (64TB Usa

Flir USS-BSC-64R0-64 1U BSC Elite Server with 64TB None-RAID (64TB Usa
$11,359.00
Product Description
USS-BSC-64R0-64:1U BSC Elite Server with 64TB None-RAID (64TB Usable) Part # USS-BSC-64R0-64
- The USS-BSC-64R0-64 from Flir is a 1U BSC elite server with 64TB None-RAID (64TB usable). The FLIR Universal Systems Solution-BSC is a compact, efficient, and high-performing server that meets the needs of small to mid-sized businesses. Key benefits include simple set-up and maintenance, reduced installation time, and excellent system management capabilities. The USS-BSC becomes a complete, economical system when paired with optional pre-installed Latitude VMS or Horizon VMS.
Features
REDUCED INSTALLATION TIME
Rack requirements ideal for tight spaces.
- Greater consistency across installations
- Hot-swappable hard drives
- Easy for technicians to problem solve
EASY SET UP AND MAINTENANCE
The USS-BSC is optimized for FLIR Latitude.
- Interactive LCD diagnostics display screen
- Quad-pack LED
- Up to 48TB/64TB raw data (Raid 5 / Raid 0) of internal hard disk storage
- No need for extra cooling
FAST, RELIABLE PERFORMANCE
Intel® Core™ i3-8100 processor.
- Server-class hardware
- RAID-0 & RAID-5 configurations
- High performance at an approachable price point
General | |||
Form Factor | 1U rack | ||
Hard Drive Bay | 4 x 3.5 hot-plug SATA Chassis | ||
Processor | Intel ® Core™ i3-8100 CPU @ 3.60GHz | ||
Processor Sockets | 1 | ||
Chipset | Intel ® C240 series | ||
Memory | 16GB 2666MT/s DDR4 ECC UDIMM | ||
I/O Slots | PCIe Riser, 1x FH x8 PCIe Gen3 slot, 1x LP x4 PCIe Gen3 slot | ||
RAID Controller | PowerEdge RAID Controller On Board S140 | ||
Operating System | Windows 10 IOT 2019 | ||
Hard drive Storage | Enterprise-class, hot-swap hard drives (see model numbers): maximum internal storage: 48TB raw data | ||
Communications | Embedded DP 1GB NIC | ||
Systems Management | iDrac9, Express | ||
Power Supply | Single, Cabled Power Supply, 250W | ||
USB Ports | Front ports: 1x USB 2.0, 1 x iDRAC micro USB 2.0 management port | ||
Rear ports: 2 x USB 3.0 | |||
Rack Support | 1U/2U static rails for 2-post and 4-post racks | ||
Dimensions | 434 x 595.63 x 42.8 mm (wxdxh) | ||
Weight | 12.2 kg (26.89 lb.) | ||
Warranty | 3-year ProSupport and Next Business Day On-site Service | ||
Certifications | Nemko, CE, FCC, C-Tick, ICES, VCCI, CCC | ||
Model Numbers | |||
USS-BSC-16R0-16 | 16TB Non-RAID (16TB Usable) | ||
USS-BSC-24R0-24 | 24TB Non-RAID (24TB Usable) | ||
USS-BSC-32R0-32 | 32TB Non-RAID (32TB Usable) | ||
USS-BSC-48R0-48 | 48TB Non-RAID (48TB Usable) | ||
USS-BSC-24R5-16 | 24TB RAID-5 (16TB Usable) | ||
USS-BSC-32R5-24 | 32TB RAID-5 (24TB Usable) | ||
USS-BSC-48R5-36 | 48TB RAID-5 (36TB Usable) | ||
USS-BSC-64R5-48 | 64TB RAID-5 (48TB Usable) | ||
USS-BSC-64R0-64 | 64TB None-RAID (64TB Usable) | ||
USS BSC RAID-5 | Setup | Max # of cameras | Max throughput |
Archiver performance | Server All-in-One | 150 | 150 mbps |
Dedicated | 200 | 200 mbps | |
Transcoder Performance | Server All-in-One | 5 | 5 |
Dedicated | 20 | 20 |
Additional Information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |
Reviews
There are no reviews yet.
Be the first to review “Flir USS-BSC-64R0-64 1U BSC Elite Server with 64TB None-RAID (64TB Usa”