Flir PT-644-HD-N PT-644 HD – 13mm, 640×480, NTSC (default) Part # 427
Product Description
PT-644-HD-N:PT-644 HD – 13mm, 640×480, NTSC (default) Part # 427-0075-08-00
The PT-644-HD-N from Flir is a 640 x 480 outdoor network thermal imaging camera, 13mm, NTSC. The FLIR Triton PT-Series HD is our most advanced dual-sensor security system, combining a cooled or uncooled thermal sensor with 640 × 480 resolution, a 1080p HD visible-light imaging sensor, and a high speed, precision pan/tilt system. The Triton PT-Series HD integrates easily with FLIR United VMS 8.0, as well as other major third party video management systems, making it an extremely versatile solution for critical infrastructure protection in total darkness, bright sun, and adverse conditions.
Features
Superior Image Quality
PT-Series HD provides unmatched perimeter protection, regardless of lighting conditions.
- 640×480 resolution thermal camera sees clearly in complete darkness or bright sunlight, through smoke, dust and light fog
- High-performance thermal lens with 4X optical zoom and auto-focus
- 1080p HD camera with 30X optical zoom and outstanding low light performance
Rugged Housing
A weather-resistant design withstands harsh environments, reducing maintenance time.
- Deicing and de-fogging capabilities
- Sun-safe VOx uncooled thermal sensor technology
- Rated IP66 for dust and water ingress
- Vandal-resistant
Designed for System Integration
Enhanced capabilities are enabled when controlled using FLIR United VMS
- Integrates with FLIR’s United VMS for such options as a fully-programmable preset tour, dual-sensor viewing mode, and alarm functions
- Open IP standards for plug-and-play integration with 3rd party VMSs and devices
- Simultaneous IP and analog outputs of thermal and visible-light video
- ONVIF compliant
SPECIFICATIONS | |||||
Thermal Camera Specs | General | ||||
Array Format (NTSC) | 640 × 480 | Operating Temperature Range | -40°C to 70°C | ||
Detector Type | Long-Life, Uncooled VOx Microbolometer | Weight | ~37 lb (16.8 kg); Configuration Dependent | ||
Effective Resolution | 307,200 | Dimensions (L, W, H) | 13.7, 18.4, 12.8” (348, 467,326 mm) | ||
Pixel Pitch | 17 µm | 24 VDC (21-30 VDC) | |||
NTSC: 30 Hz | Input Voltage | 24 VAC (21-30 VAC) | |||
Thermal Frame Rate | PAL: 25 Hz / 8.3 Hz | Power Consumption | 24 VAC: 85 VA (max w/o heaters) 215 VA (max w/heaters) | ||
24 VDC: 65 W (max w/o heaters) 195 W (max w/heaters) | |||||
Model | FOV | Focal Length | |||
PT-644 HD | 44°×36° | 13 mm | Environmental | ||
PT-625 HD | 25°×18° | 25 mm | IP Rating (Dust & Water Ingress) | IP66 | |
PT-617 HD | 17°×14° | 35 mm | Operating Temperature Range | -40°C to 70°C cold start | |
Optical Characteristics | PT-612 HD | 12°×10° | 50 mm | Storage Temperature Range | -55°C to 85°C |
PT-608 HD | 8.6°×6.6° | 75 mm | Humidity | 0-95% relative | |
PT-606Z HD | Uncooled | 26-105 mm | |||
continuous zoom | Shock | MIL-STD-810F “Transportation” | |||
24° to 6° | Vibe | IEC 60068-2-27 | |||
De-Icing / Anti-Icing | MIL-STD-810F, Method 521.1; – De-Icing of 3/6mm | ||||
E-Zoom | Continuous E-Zoom to 4× | pending model | |||
Spectral Range | 7.5 μm to 13.5 μm | Compliance & Certifications | |||
Focus Range | Athermalized, Focus-Free | FCC Part 15 (Subpart B, class A) | |||
Sensitivity | <35mK @ 25c F# 1.0 | CE Marked | |||
Video | RoHS | ||||
IP66 | |||||
Composite Video | Yes: Hybrid IP & Analog | ONVIF Profile S | |||
NTSC or PAL | WEEE | ||||
Video Compression | Two independent channels of H.264 & M-JPEG for each sensor | Visible Light Camera | |||
Streaming Resolution | Thermal: QVGA to VGA | Sensor Type | Full HD 1080p | ||
Visible: VGA to HD | 1/2.8-type Exmor R CMOS | ||||
Sensor illumination | Back Light Compensation | ||||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Sensitivity | Low light sensitivity | Color: 0.01 lx (F1.6, AGC on, 1/30s) | ||
Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image | Noise reduction | Yes (6 steps) | ||
(ROI) | quality on subjects of interest | WDR | 120dB | ||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and | F/# | F1.6 to F4.7 | ||
Temporal Triggers | Lens Field of View | 63.7° (wide end) to 2.3° (tele end) | |||
Focal Length | 4.3 mm (wide) to 129.0 mm (tele) | ||||
System Integration | Zoom | 30X optical zoom with auto-focus and 12X digital zoom | |||
Ethernet | Yes | ||||
Serial Control Interfaces | RS-232/-422; Pelco D, Bosch | ||||
External Analytics Compatible | Yes | ||||
Network APIs | FLIR SDK | ||||
FLIR CGI | |||||
ONVIF Profile S | |||||
Network | |||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, | ||||
UDP, ICMP, IGMP, DHCP, ARP | |||||
Pan/Tilt Performance | |||||
Pan Angle / Speed | Continuous 360°; 0.1° to 60°/sec | ||||
Tilt Angle / Speed | t90° to -90°; 0.1° to 30°/sec | ||||
Programmable Presets | 256 |
Additional Information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |
Reviews
There are no reviews yet.
Be the first to review “Flir PT-644-HD-N PT-644 HD – 13mm, 640×480, NTSC (default) Part # 427”