Flir FC-305-ID-N FC-305 ID – 60 MM, 30HZ Part # 427-0093-61-00
Product Description
FC-305-ID-N: FC-305 ID – 60 MM, 30HZ Part # 427-0093-61-00
The FC-305-ID-N from Flir is a 320 X 240 Outdoor Network Thermal Camera, 60mm Lens, 30HZ, NTSC. The Elara FC-Series ID combines best-in-class thermal image detail and high-performance edge perimeter analytics in a single device that delivers optimal intrusion detection in challenging environments and extreme conditions. Elara FC-Series ID cameras feature on-board video analytics optimized for FLIR’s thermal sensors. Easy to set up and capable of classifying human or vehicular intrusions, Elara FC-Series ID cameras provide reliable detection with very few false alarm rates, all without human intervention.
Features
Reliable Onboard Analytics
Accurately classify humans and vehicles.
- Auto calibration for depth setup for a simple and reliable configuration
- No additional measurement tools are needed, requiring only a single installer on site
- Allows analytics in corridor mode, reducing the number of cameras and improving the total cost of ownership
- Target hand-off to PTZ camera auto-tracking
Industry Leading Image Quality
Crisp, Clean Imagery for Unmatched Video Analytics Performance & Reliability.
- Superior image quality in low-contrast conditions
- FLIR’s custom AGCs provide images with extremely high contrast
- Dynamic Detail Enhancement (DDE) creates sharp edges and contrast that improve analytics performance
High Performance Lenses
Wide Range of Lenses for Optimal Detection Ranges in All Conditions.
- Choose from 17 high-performance lenses suitable for any perimeter or open area, including QVGA from 4° to 69° fields of view and VGA from 8° to 90° fields of view
- High performance optics deliver clear thermal video
SPECIFICATIONS | ||||||||||
Elara FC 3xx ID-Series | Elara FC 6xx ID-Series | Environmental | ||||||||
IP Rating (Dust & | IP66 & IP67 | |||||||||
Image | Water Ingress) | |||||||||
Operating | -50°C to 70°C/-58°F to 158°F (Continuous | |||||||||
Array Format (NTSC) | 320 x 240 | 640 x 480 | Temperature Range | Operation) | ||||||
Detector type | Long-Life, Uncooled VOx Microbolometer | -40°C to 70°C /-40°F to 158°F (Cold Start) | ||||||||
Spectral range | 7.5 μm to 13.5 μm | Storage Temperature | -50°C to 85°C/-58°F to 185°F | |||||||
Effective resolution | 76,800 pixels | 307,200 pixels | Range | |||||||
Pixel Pitch | Effective 34 µm (FC-344,332& 369) | Humidity | 0-95% relative humidity | |||||||
17 µm (all other models) | 17 µm | Shock | MIL-STD-810G “Transportation” | |||||||
Thermal frame rate | NTSC: 30 Hz – PAL: 25 Hz / 8.3 Hz | Vibe | IEC 60068-2-27 | |||||||
E-Zoom | 4x continuous E-Zoom | De-Icing / Anti-Icing | MIL-STD-810 F, Method 521.2 – 6mm ice, | |||||||
Focus | Athermalized, focus-free | 120 minutes with POE+, 4mm ice with | ||||||||
Sensitivity | <35mK for F# 1.0 optics | POE af | ||||||||
FC-304, FC-305, FC-610 & FC-608 with | ||||||||||
Video | Cold Weather kit – not yet available. | |||||||||
Composite Video NTSC or PAL | Hybrid system with IP & analog video, Dynamic NTSC or PAL settings | Warranty & Regulatory | ||||||||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | Approvals | CE: EN55032 Class A; FCC 47 CFR Part 15, | |||||||
Subpart B, Class A (within CISPR 22:2008 | ||||||||||
Video Compression | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | Class A limits) | ||||||||
Streaming Resolution | D1: 720×576, 4CIF: 704×576, Native: 640×512, Q-Native: 320×256, CIF: 352×288, QCIF: 176×144 | Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; | |||||||
Thermal AGC Modes Features | Brightness, Contrast, Sharpness, Grey Shade Compression, Gamma, Smart Screen Balance | ISTA-1A (Handling) | ||||||||
Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image quality on subjects of interest | Compliance | RoHS Directive 2011/65/EU; WEEE | |||||||
(ROI) | 2012/19/EU | |||||||||
Analytics Management | Web-based confguration and management. Masking of analytic detection areas, adjustable | Warranty | Camera: 3 Years | |||||||
sensitivity, automatic responses, remote I/O control | Sensor: 10 Years | |||||||||
Analytics Features | Region Entrance/Intrusion Detection, Crossover/Fence Trespassing; | |||||||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | Optics | ||||||||
SD Card Snapshot Capture | Support for 32GB SD Card (sold separately) | Model | FOV | F# | Focal Length | |||||
System Integration | ||||||||||
FC-369 ID | 69° × 56° | F1.4 | 9 mm | |||||||
Ethernet | 10/100 Mbps | FC-344 ID | 44° × 36° | F1.0 | 13 mm | |||||
External Analytics Compatible | Yes | FC-332 ID | 32° × 26° | F1.0 | 19 mm | |||||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | FC-324 ID | 24° × 18° | F1.0 | 13 mm | |||||
Network APIs | FLIR SDK, FLIR CGI, ONVIF Profile S | FC-317 ID | 17° × 13° | F1.0 | 19 mm | |||||
Network | FC-313 ID | 13° × 10° | F1.1 | 25 mm | ||||||
FC-309 ID | 9.2° × 7.0° | F1.1 | 35 mm | |||||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTCP, TCP, UDP, ICMP, IGMP, DHCP, ARP, FTP, RTP/RTSP, Unicast/ | FC-305 ID | 5.4° × 4.1° | F1.25 | 60 mm | |||||
Multicast, TCP/IP, HTTP, IEEE 802.1X | FC-304 ID | 4.3° × 3.3° | F1.1 | 75 mm | ||||||
General | FC-690 ID | 90° × 69° | F1.2 | 7.5 mm | ||||||
Weight with sunshield | 7.5/9/13/19/25/35mm 1.8kg (4 lb.) – 60mm 2.0kg (4.5 lb.) – 75mm 2.2kg (4.75 lb.) | FC-669 ID | 69° × 56° | F1.4 | 9 mm | |||||
Weight without sunshield | 7.5/9/13/19/25/35mm 2.2kg (4.75 lb.) – 60mm 2.4kg (5.25 lb.) – 75mm 2.5kg (5.5 lb.) | FC-644 ID | 44° × 36° | F1.0 | 13 mm | |||||
Dimensions (L, W, H) | Without sunshield: 259 x 114 x 106 mm/10.2” x 4.5” x 4.2” | FC-632 ID | 32° × 26° | F1.0 | 19 mm | |||||
With sunshield: 282 x 129 x 115 mm/11.1” x 5.1” x 4.5” | FC-625 ID | 25° × 20° | F1.1 | 25 mm | ||||||
POE | POE+ | FC-617 ID | 17° × 14° | F1.1 | 35 mm | |||||
Input Voltage | Source | (802.3af) | (802.3at) | 12VDC | 24VDC | 24VAC(VA) | FC-610 ID | 10° × 8.2° | F1.25 | 60 mm |
Heater off | <5.5W | <5.5W | <5.5W | <5.5W | <8W | FC-608 ID | 8.6° × 6.6° | F1.1 | 75 mm |
Heater on | N/A | <25W | <25W | <25W | <32W | |
(@ 100%) | ||||||
Surge Immunity on AC Power Lines | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A | |||||
(within CISPR 22:2008 Class A limits) | ||||||
EN 55024: 2010 and 55032: 2010 to 4.0kV on AC aux power lines; | ||||||
Surge Immunity on Signal Lines | EN 50130-4:2011; IEC 62599-2:2010 |
Additional Information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |
Reviews
There are no reviews yet.
Be the first to review “Flir FC-305-ID-N FC-305 ID – 60 MM, 30HZ Part # 427-0093-61-00”