Flir CM-3304-21-I Ariel Quad HD IP Mini-dome Camera (9-22mm) Part # C
Product Description
CM-3304-21:Ariel Quad HD IP Mini-dome Camera (9-22mm) Part # CM-3304-21-I
Flir CM-3304-21-I | AGC | Back Light Compensation | DNR | Motion Detection Tracking | Vandal Resistant | Wide Dynamic Range | Camera Signal: Network IP. Buy Now.
The CM-3304-21-I from Flir is a 4 megapixel outdoor network IR quad HD mini-dome camera, 9-22mm lens. The Ariel™ Quad HD Dome is ready for diverse motion and lighting conditions found in critical infrastructure and commercial locations. The camera includes Shutter Wide Dynamic Range, IR Illumination and H.264/H.265 compression. The Ariel Quad HD Dome reduces the total cost of ownership through network and storage savings. When controlled using FLIR”™s United VMS, the camera also utilizes unique adaptive streaming technology, enhancing the overall viewing experience.
Features
Latest Sensor Technology
- Features include Quad HD resolution, Shutter Wide Dynamic Range, and H.264/H.265 compression
True Day/Night Coverage
- Camera sensitivity equals 0.07 Lux (color), 0.01 Lux (BW), and 0 Lux with IR illumination
Built-In Analytics
- The camera offers a package of basic video analytics capabilities, including Border Line, Counting, Area Protection, Loitering, Object Dropped and Object Removed
S P E C I F I CAT I O N S | |
Camera | |
Image Sensor | 1/2.9” BSI CMOS |
Sensor Resolution | 2560 x 1440 |
Scanning Mode | Progressive |
Sensitivity | 0.07 (color)/0.01 (BW), 0 Lux with IR illuminator ON,measured at 30 IRE |
Lens Type | CM-3304-11-I: Varifocal 2.8-8.5mm, 36°-103° HFOV, F1.2,D/N, motorized auto-focus / auto-iris, P-Iris lens CM-3304-21-I: Varifocal 9-22mm, 15°-34° HFOV, F1.5, D/N, motorized auto-focus / auto-iris, P-Iris lens |
Automatic Electronic Shutter (AES) | 1/1.75 to 1/10,000 (auto) |
Digital Slow Shutter (DSS) | 1/7.5(6.25)~1/60(50) NTSC(PAL) |
White Balance | Auto / ATW / Manual / One Push |
Automatic Gain Control (AGC) | Auto |
Back Light Compensation | On / Off |
Shutter WDR | On / Off |
Noise Reduction | 3D |
Tamper Detection | Yes |
Privacy Zones | Yes |
Video Motion Detection | Yes |
General Purpose Video Analytics* | Border Line, Counting, Area Protection, Loitering, Object Dropped, Object Removed |
Day / Night Mode | Yes |
Mechanical IR Cut Filter | Yes |
Signal to Noise Ratio (SNR) | More than 50dB when AGC off |
Video | |
Compression | H.265 main profile, H.264 main profile/high profile, Motion JPEG |
Maximum Performance | H.264/H.265 30/25 FPS @ 1440P or H.264/H.265 15/12 FPS @ 1440P + 1080P + D1 (NTSC/PAL) |
Resolution Range | Scalable from D1 to Quad HD 2560 x 1440 |
Bandwidth | Configurable between 64Kbps and 20Mbps |
Rate Control | CBR, CVBR, MJPEG |
SD Card Recording1 | microSDXC up to 128GB (Class 10) |
IR Illuminator | |
Distance | up to 30m (98 ft.) |
Angle of Illumination | Full 60° |
LED Type | High efficiency SMD |
Peak Emission Wavelength (nm) | 850 |
Network | |
Network Protocols | TCP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, SSL, LDAP |
Ethernet | 10/100, IEEE 802.3, auto sensing 1 x RJ45 |
Remote Configuration | Via web browser or supported video management software |
Firmware Upgrade | Flash memory for upgrade of camera firmware over the network |
Supported Web Browser | Internet Explorer 10+, Firefox 50+, Chrome 55+ |
Security | User account with password protection and IP filter |
Audio Connection | |
Bi-Directional | Audio 1 Audio Line Input, G.711 a/μ-law, AAC support + |
1 Audio Line Output | |
Alarm | |
Input | 1 dry alarm contact |
Output | 1 Relay Contact |
Physical | |
Enclosure | Indoor/Outdoor: IK10 rated vandal IP67 |
Dimensions | 138 × 104 mm (5.43 x 4.09 in.) |
Unit Weight | 0.82kg (1.8 lbs.) |
Mechanical | |
Bubble F-Stop | F0.0 – clear bubble |
Pan / Tilt / | 360° / ±80° |
Electrical | |
Input Voltage | 802.3af PoE |
Power Consumption | 8W / 12W with heater and IR |
Power Connector | PoE / RJ45 |
Environmental | |
Operating Temperature2 | -40°C to 50°C (-40°F to 122°F) |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Humidity | 90% (non-condensing) |
Warranty & Regulatory | |
Warranty | According to FLIR RMA Policy and Process Notice document |
USA | UL, FCC Part 15 (subpart B, class A) |
International | CE marked, EN61000-6-3 & EN50130-4, RoHS, RCM |
MTBF (hrs) | 383,688 |
* Requires license activation: part number TBD. Single active rule at any time. Requires license purchased separately. | |
1 Excluding countries where disallowed |
Camera Ordering Information | |||||
Type | Series | Camera Resolution | Lens Options | Environmental | IR Illuminator |
CM | XX | XX | X | X | I |
Mini-dome Camera | 33 = Ariel Gen III | 04 = Quad HD 2688 x 1520 | 1 = 2.8-8.5mm 2 = 9-22mm | 1 = IP67 Vandal with Heater | I = 60° Illuminator |
Mounting Options | |||||
CM-CAPX-31 | Pendant Cap for CM-31xx Series and CM-33xx Series | ||||
CX-ARMX-G3 | Wall mount bracket 1.5″ NPT (m) threaded | ||||
CM-4S-31 | 4S Mounting Adapter for CM-31xx and CM-33 Series | ||||
CM-BKBX-31 | Back Box for CM-31xx and CM-33xx Series | ||||
CX-ELBX-G3 | Wall mount bracket 1.5″ NPT (m) threaded with IP68 electrical box enclosure | ||||
CX-GSNK-G3 | Goose-neck mount 1.5″ NPT (m) threaded with IP68 electrical box enclosure | ||||
CX-CRNR-G3 | 90° Exterior Angle corner adapter for Cx-xxxx-G3 mounts | ||||
CM-RCSD-G2 | Recessed Kit for CM-31xx, CM-33xx, and CM-62XX Series Mini-dome Cameras | ||||
CX-POLE-G3 | Pole Adapter for Cx-xxxx-G3 mounts including 2.5″ – 8.5″ straps |
Additional Information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |