Flir CB-5222-11 ioi HD IP Bullet Analytics Camera (3-10.5mm) Part # C
Product Description
CB-5222-11:ioi HD IP Bullet Analytics Camera (3-10.5mm) Part # CB-5222-11
The CB-5222-11 is a full HD IP bullet camera that combines military-grade video analytics with broadcast quality camera technology. Enjoy the benefits of optimal picture quality under low-light and high-contrast lighting conditions. The camera’s video analytics detects intrusions, fence trespassing, tripwire crossover, unattended baggage, removed object, stopped vehicle and loitering. Rules and scheduled actions are easily defined and configured through the camera’s interface. Alarms are sent via FTP, ONVIF, relay or over the web. The CB5222’s analytics provide detection of sophisticated intruders and small objects from a distance, even in the case where large or multiple objects and movement are in the frame. This results in minimal false alarms. The indoor/outdoor camera automatically calibrates depth settings and offers a choice of three motorized varifocal lenses for remote zoom and auto focus. A single PoE/PoE+ cable connection reduces overall deployment costs.
Features
- Integrated video analytics
- Auto calibration of depth settings
- Supports relay events triggered by analytics (e.g. activate a siren or turn on lights)
- Choice of lenses for increased detection distance
- Reliable detection of sophisticated intruders; people standing upright
- True/Shutter WDR (multi-exposure) at low bandwidth
- Integrated web setup
- Power over Ethernet (PoE/PoE+)
General Specifications | |
Camera Image Sensor | 1/2.8′ 2.1 Megapixel Progressive Exmor CMOS |
Effective Pixels (H x V) | 1920 x 1080 |
Sensitivity | Color: 0.2 lux@f1.4 B/W: 0.1 lux@f1.4 @ 15 FPS, 36dB max. gain |
Operation | |
Video Resolution | Full HD 1080p |
Video Compression | H.264, MJPEG |
Video Streaming | 30FPS @ 1920 x 1080 @ H.264 |
Backlight Compensation | On/Off |
Bandwidth | Configurable 64Kbps – 8Mbps |
Digital Slow Shutter (DSS) | 1/15 to 1/10,000 with up to 32x sensitivity boost in color or night mode |
Day/Night Mode | Auto/On/Off |
Mechanical IR Cut Filter | Yes |
AGC Control | Auto/Manual |
White Balance | Auto |
Noise Reduction | 2DNR/3DNR |
Wide Dynamic Range | True/Shutter (96 dB) and Digital |
Bi-directional Audio | Line In/Line Out |
Audio Compression | G.711/G.726 |
Alarm Input | 1x dry contact |
Relay Output | 1x relay output (rated load 0.3A@ 30VDC) |
Analog Video Output | Composite 1v p-p (PAL or NTSC), 1 x BNC 75Ω |
Event Notification | HTTP, FTP, ONVIF and Relay |
Network | |
Ethernet Interface | 1x RJ45 10/100/1000Mbps (IEEE 802.3/802.3u/802.3ab) |
Protocols | IPv4, TCP, UDP, RTP, RTSP, HTTP, ICMP, FTP, SMTP, DHCP, UPnP, IGMP, SNMP, ONVIF Profile S, NTP |
Security | IP Filter, IEEE 802.1x |
Internet Browser | Internet Explorer 8, 9, 10, and 11 |
Camera Ordering Information | |
Part Number | Description |
CB-5222-11 | Full HD 1080p Bullet IP camera with built-in video analytics. D/N, WDR, IR Cut Filter, H.264, 25/30 fps. |
1/2.8” CMOS, F1.4 motorized 3-10.5mm auto-focus, DC-Iris lens. 12VDC/24VAC/POE/POE+. | |
CB-5222-21 | Full HD 1080p Bullet IP camera with built-in video analytics. D/N, WDR, IR Cut Filter, H.264, 25/30 fps. |
1/2.8” CMOS, F1.4 motorized 7-22mm auto-focus, DC-Iris lens. 12VDC/24VAC/POE/POE+. | |
CB-5222-31 | Full HD 1080p Bullet IP camera with built-in video analytics. D/N, WDR, IR Cut Filter, H.264, 25/30 fps. |
1/2.8” CMOS, F1.6 motorized 6-50mm auto-focus, DC-Iris lens. 12VDC/24VAC/POE/POE+ | |
Lens and Iris | CB-5222-11 | CB-5222-21 | CB-5222-31 |
Lens Type | Motorized vari-focal | ||
Focal Length | 3 to 10.5mm | 7 to 22mm | 6 to 50mm |
F Number | F0,1. | F0,1. | F0,2. |
FOV | 93.2° (Wide); 31.9° (Tele) | 40.6° (Wide); 16° (Tele) | 55.7° (Wide); 12.7° (Tele) |
Iris Control | DC-Iris | DC-Iris | DC-Iris |
Physical | |||
Dimensions (L x W x H) | 285 x 96 x 94mm (11.1 x 3.8 x 3.7 in.) with sunshield and fully extended mounting arm | ||
Weight | 940 g (2.07 lbs.) | ||
Enclosure | IP 66 weatherproof protection, IK10 vandal-proof | ||
Environmental | |||
Operating Temperature | -40° to 50°C (-40° to 122°F) w/ 12VDC/24VAC/PoE+ -10° to 50°C (14° to 122°F) w/ PoE | ||
Storage Temperature | -20° to 70°C (-4° to 158°F) | ||
Humidity | 10% to 90% (non-condensing) | ||
Electrical | |||
Power Source | 12VDC/24VAC/PoE (802.3af Class 0)/PoE+ (802.3at) | ||
Power Consumption | 25W max | ||
Regulatory | |||
Safety | UL, CE | ||
Electromagnetic Interference (EMC) | FCC 47 CFR Part 15, Subpart B Class A; CE Class A; RCM | ||
Environmental | RoHS | ||
Warranty & Regulatory | |||
Warranty | According to FLIR RMA Policy and Process Notice document | ||
USA | UL, FCC Part 15 (subpart B, class A) | ||
International | CE marked, EN55022-1998 class A, EN55024, RoHS | ||
Accessories | |||
A complete list of mounts, brackets, pole mounts and recess kits for cameras can be found in the FLIR Price List and Camera Accessory Guide. |
Additional Information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |